{{ctrl.SSUtilService.getCurrentDateTime()}}
Access Denied – You do not have permission to view this page. Please contact your administrator if you believe this is a mistake.
SAGE Export History
View, filter and download generated SAGE export CSVs. Regenerate is available on rows the backend marks as eligible (admin permission required).| # | From | To | Version | Status | Created By | Created At | Records | Actions |
|---|---|---|---|---|---|---|---|---|
| Select a project and click Search to view SAGE report history. | ||||||||
| Click Search to load history for the selected project. | ||||||||
| Loading… | ||||||||
| No records found. | ||||||||
| {{ ($index + 1) + ((ctrl.page - 1) * ctrl.perPage) }} | {{ ctrl.SSUtilService.formatDBDateToDisplay(row.from_date) }} | {{ ctrl.SSUtilService.formatDBDateToDisplay(row.to_date) }} | {{ row.version }} | {{ row.status }} | {{ row.user_display_name }} | {{ ctrl.SSUtilService.formatUtcToLocalDateTime(row.created_at) }} | {{ row.record_count }} | Download | Regenerate |
|
Showing {{ ((ctrl.page - 1) * ctrl.perPage) + 1 }}–{{ ((ctrl.page - 1) * ctrl.perPage) + ctrl.rows.length }}
of {{ ctrl.total }}
|
||||||||